Description
R&D Box Camera
Real-time high-accuracy object temperature measurement with small size, low power consumption and simple integration



R&D Box Camera
Real-time high-accuracy object temperature measurement with small size, low power consumption and simple integration



| Product Model | HM-TD2C68E-25/Q |
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Pixel Pitch | 12 μm |
| NETD | ≤ 35 mK (@25° C,F# = 1) |
| Focus Mode | Athermalized |
|
IFOV
|
0.48 mrad |
| Min. Focusing Distance | 0.15 m |
| Aperture | F 1.0 |
|
Focal Length
|
25 mm |
| Resolution |
640 x 512
|
| Measurement and Analysis | |
| Object Temperature Range | Range -20°C~150°C Range 0°C~650 °C |
| Measurement Presets | Hot spot, cold spot in real time |
| Point | 10 User Presets |
| Line | 1 User Presets |
| Area | 10 User Presets |
| Color Alarm (Isotherm) | Above/Between/Below |
| Temperature Accuracy | Range -20~150℃: -20~100℃:±1℃ 100~150℃:±1% Range 0~650℃ 0~100℃:±2℃ 100~650℃:±2% |
| General | |
| Power Consumption | 3W Max |
| Protection Level | IP40 |
| Weight | Approx. 1000g (2.2 lb.) |
| Mount | M3 |
| Power Supply | 10-30 VDC |
| Material | Aluminum alloy |
| Working Temperature/Humidity | -20 °C to 50 °C (-4 °F to 122 °F) 90% or less |
| Dimensions | 138.4 mm × 79 mm × 80 mm ( 5.44" x 3.11" x 3.15") |
| Menu Language | English |
| Thermographic Integration | |
| Temperature Metadata | Continuous output data of preset thermographic rules and measured temperature |
| Thermographic Data Encoding | 4 fps, 32-bit 640 × 512 per frame |
| Thermographic Data Upload | Real-time full-screen thermographic data matrix (16-bit or 32-bit 640 × 512) via RTSP, ISAPI, and SDK |
| Raw Data Upload | Real-time full-screen YUV data via RTSP and SDK |
| Video and Image | |
| Main Stream | 50 fps (640 × 512) |
| Video Compression | H.265/H.264/MJPEG |
| Color Palettes | 15 options: White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Ironbow 1, Ironbow 2, Speia, Color 1, Color 2, Ice Fire, Rain, Red Hot, Green Hot, Dark Blue |
| Digital Zoom | 2×, 4×, 8× |
| Network | |
| Network Storage | NAS (NFS, SMB/CIFS), |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS, NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,SFTP,SRTP |
| API | MODBUS, ISAPI, Network SDK, Open Network Video Interface (Profile S, Profile G) |
| Simultaneous Live View | Up to 20 channels |
| User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security | User authentication (ID and PW), MAC address Binding, HTTPS Encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), Access Control, IP Address Filtering, Illegal Login, HDD Full, HDD Error, Network Disconnected |
| Client | HIKMICRO Analyzer |
| Interface | |
|
Communication Interface
|
1, RJ45 10 M/100 M/1000 M self-adaptive Ethernet interface 1, RS-485 interface (ModBus available) |
| Alarm Input | 1, alarm input (0-3.3 VDC) |
| Alarm Output | 1, alarm output; NC, level quantity |
| Alarm Action | Preset/patrol scan/alarm record/relay output/smart capture/FTP upload/email linkage |
| Analog Output | 1, CVBS output |
| Thermal Imaging | |
|
Field of View
|
15cm: 17.5°(H) x 14°(V) x 22.3°(D) 4.3cm: 17.9°(H) x 14.3°(V) x 23.0°(D) |