Description
HIKMICRO Pyrometer
Temperature measurement range from 500℃ to 3200℃ with accuracy up to ± 0.3 % +1℃
HIKMICRO Pyrometer
Temperature measurement range from 500℃ to 3200℃ with accuracy up to ± 0.3 % +1℃
|
|
PD110 | PD111 | PD120 | PD121 |
| General | ||||
|
Power Consumption
|
Max 10W
|
Max 10W | Max 10W | Max 10W |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Vibration | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 |
| Shock | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 |
| Working Temperature Range | - Without cooling: -20°C to +65°C (-4°F to +149°F) - With air & water cooling accessories: -20°C to +300°C (-4°F to +572°F) | - Without cooling: -20°C to +65°C (-4°F to +149°F) - With air & water cooling accessories: -20°C to +300°C (-4°F to +572°F) | - Without cooling: -20°C to +65°C (-4°F to +149°F) - With air & water cooling accessories: -20°C to +300°C (-4°F to +572°F) | - Without cooling: -20°C to +65°C (-4°F to +149°F) - With air & water cooling accessories: -20°C to +300°C (-4°F to +572°F) |
| Storage Temperature Range | -20℃ to 70℃ (-4°F to +158°F) | -20℃ to 70℃ (-4°F to +158°F) | -20℃ to 70℃ (-4°F to +158°F) | -20℃ to 70℃ (-4°F to +158°F) |
| Relative Humidity | <95% non-condensing | <95% non-condensing | <95% non-condensing | <95% non-condensing |
| Weight | 1780g(3.92 lb) | 1780g(3.92 lb) | 1780g(3.92 lb) | 1780g(3.92 lb) |
| Dimension | 87.8 x 92.4 x 229.5mm(3.1 x 3.64 x 9.04 in) | 87.8 x 92.4 x 229.5mm(3.1 x 3.64 x 9.04 in) | 87.8 x 92.4 x 229.5mm(3.1 x 3.64 x 9.04 in) | 87.8 x 92.4 x 229.5mm(3.1 x 3.64 x 9.04 in) |
|
Power Supply
|
DC 24V | DC 24V | DC 24V | DC 24V |
| Warranty | 5 years for the full product | 5 years for the full product | 5 years for the full product | 5 years for the full product |
| Display | 2.4" OLCD screen, resolution 600*448 | 2.4" OLCD screen, resolution 600*448 | 2.4" OLCD screen, resolution 600*448 | 2.4" OLCD screen, resolution 600*448 |
| Laser | Yes | Yes | Yes | Yes |
Measurement Specifications
|
Spectral Response
|
0.8μm ~ 1.08μm | 0.8μm ~ 1.08μm | 0.8μm ~ 1.08μm | 0.8μm ~ 1.08μm |
| Temperature Range | 1000℃~3200℃(1832°F~5792°F) | 1000℃~3200℃(1832°F~5792°F) | 500℃~1800℃(932°F~3272°F) | 500℃~1800℃(932°F~3272°F) |
| Accuracy | ±(0.3%*Tmea+1)℃ or ±(0.3%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.3%*Tmea+1)℃ or ±(0.3%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.3%*Tmea+1)℃ or ±(0.3%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.3%*Tmea+1)℃ or ±(0.3%*Tmea+1.8)°F , Tmea means "Current measured temperature" |
| Resolution | 0.1℃/0.18°F | 0.1℃/0.18°F | 0.1℃/0.18°F | 0.1℃/0.18°F |
| Repeatability | ±(0.1%*Tmea+1)℃ or ±(0.1%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.1%*Tmea+1)℃ or ±(0.1%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.1%*Tmea+1)℃ or ±(0.1%*Tmea+1.8)°F , Tmea means "Current measured temperature" | ±(0.1%*Tmea+1)℃ or ±(0.1%*Tmea+1.8)°F , Tmea means "Current measured temperature" |
| Optical Resolution (D:S) | 300:1 (90% energy) | 300:1 (90% energy) | 100:1 (90% energy) | 100:1 (90% energy) |
| Spot Size | 1mm | 2mm | 3mm | 6mm |
| Response Time | 1ms | 1ms | 1ms | 1ms |
| Slope | 0.850~1.150 | 0.850~1.150 | 0.850~1.150 | 0.850~1.150 |
| Emissivity | 0.100~1.100 | 0.100~1.100 | 0.100~1.100 | 0.100~1.100 |
| Sighting | Laser, visual display, eyepiece | Laser, visual display, eyepiece | Laser, visual display, eyepiece | Laser, visual display, eyepiece |
| Signal Processing | Averaging mode, temperature filter mode, peak/valley hold mode | Averaging mode, temperature filter mode, peak/valley hold mode | Averaging mode, temperature filter mode, peak/valley hold mode | Averaging mode, temperature filter mode, peak/valley hold mode |
|
Focus Range
|
0.3m~0.6m | 0.6m~INF | 0.3m~0.6m | 0.6m~INF |
Data Communication
| Analog Output | Supports proportional output, 16-bit resolution, max load 600Ω - Interface: 4-20mA - Output Types: 4-20mA/0-20mA/0-5V/0-10V | Supports proportional output, 16-bit resolution, max load 600Ω - Interface: 4-20mA - Output Types: 4-20mA/0-20mA/0-5V/0-10V | Supports proportional output, 16-bit resolution, max load 600Ω - Interface: 4-20mA - Output Types: 4-20mA/0-20mA/0-5V/0-10V | Supports proportional output, 16-bit resolution, max load 600Ω - Interface: 4-20mA - Output Types: 4-20mA/0-20mA/0-5V/0-10V |
| Digital Output | RS485 | RS485 | RS485 | RS485 |
| Alarm Output | Supports relay control, dual control methods -COM output: Optocoupler isolation, delay time less than 2ms - PNP output: DC24V | Supports relay control, dual control methods -COM output: Optocoupler isolation, delay time less than 2ms - PNP output: DC24V | Supports relay control, dual control methods -COM output: Optocoupler isolation, delay time less than 2ms - PNP output: DC24V | Supports relay control, dual control methods -COM output: Optocoupler isolation, delay time less than 2ms - PNP output: DC24V |
| Protocols | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
Visual
| Field of View (FOV) | 11° x 8° | 11° x 8° | 11° x 8° | 11° x 8° |
| Optical Resolution | 2688*1944 | 2688*1944 | 2688*1944 | 2688*1944 |