Description
FLIR CM83 Digital Clamp meter
The FLIR CM83 is an industrial-grade power clamp meter engineered with advanced power analysis, harmonics measurements, and variable frequency drive (VFD) filtering functions to meet the needs of electrical troubleshooters. The meter features Bluetooth® technology to connect compatible mobile devices for remote viewing and sharing, and METERLiNK® technology to wirelessly embed electrical readings into radiometric infrared images on compatible FLIR thermal cameras.
- VFD Mode provides superior accuracy for working on VFD-controlled equipment
- Advanced power efficiency and harmonics measuremenets for system level performance analysis
- Powerful Worklights no only assist with clamping but are bright enough to serve as a primary worklight
- FLIR Tools Mobile connects the FLIR CM83 to your compatible smartphone and table via Bluetooth
- METERLiNK technology wirelessly integrates electrical readings on your infrared image with FLIR Thermal Cameras
CM82 | CM83 | CM85 | |
---|---|---|---|
AC/DC Current | 600A | 600A | 1000A |
AC/DC Voltage | 1000A | 1000A | 1000A |
AC VFD Voltage | 1000V | 1000V | 1000V |
Inrush Current | 600ACA (Integration Time 100ms) | 600ACA (Integration Time 100ms) | 1000ACA (Integration Time 100ms) |
Active Power | 10kW to 600kW (10V, 5A min) | 10kW to 600kW (10V, 5A min) | 10kW to 600kW (10V, 5A min) |
Diode Test | 0.4 to 0.8V | 0.4 to 0.8V | 0.4 to 0.8V |
Capacitance | 3.999mF | 3.999mF | 3.999mF |
Bluetooth Max Range | N/A | 32ft (10m) | 32ft (10m) |
Jaw Opening | 1.45″ (37mm, 1000MCM) | 1.45″ (37mm, 1000MCM) | 1.77″ (45mm, 1500MCM) |
Category Rating | CAT IV-600V, CAT III-1000V | CAT IV-600V, CAT III-1000V | CAT IV-600V, CAT III-1000V |
Video : FLIR CM83